Used Chevrolet for Sale in Aurora
2021 Chevrolet Silverado 1500 Custom 4x4 Double Cab 6.6 ft. box
Price: | $40,985 |
Price does not include taxes and licensing fees.
Mileage:79,162 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2740YA |
City: | Aurora |
2020 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $56,999 |
Price does not include taxes and licensing fees.
Mileage:70,062 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | US3657 |
City: | Aurora |
2020 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 6.75 ft. box
Price: | $61,499 |
Price does not include taxes and licensing fees.
Mileage:74,841 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2675YA |
City: | Aurora |
2018 Chevrolet Malibu Premier 4dr Sedan
Price: | $25,996 |
Price does not include taxes and licensing fees.
Mileage:35,672 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1023YA |
City: | Aurora |
Loading More Vehicles ...
